When
2019-06-03 00:00 to 2019-06-07 00:00
Location
Simon Fraser University
8888 University Drive
Burnaby, BC V5A 1S6
Canada
8888 University Drive
Burnaby, BC V5A 1S6
Canada
Contact
Phone: 613-562-5614
Registration Fees
| Herzberg Public Lecture Total | |
| Add GUEST tickets (max 5) : Herzberg Public Lecture | 0.00 $ + 0.00 $ Taxes |
| Registration - Early - Members | |
| Member (full fee) | 565.00 $ + 559.35 $ Taxes |
| Member (1 day) | 260.00 $ + 257.40 $ Taxes |
| Member (2 days) | 520.00 $ + 514.80 $ Taxes |
| Invited Speaker (full fee) | 565.00 $ + 559.35 $ Taxes |
| Invited Speaker (1 day) | 260.00 $ + 257.40 $ Taxes |
| Invited Speaker (2 days) | 520.00 $ + 514.80 $ Taxes |
| Early-career (full fee) | 390.00 $ + 386.10 $ Taxes |
| Early-career (1 day) | 175.00 $ + 173.25 $ Taxes |
| Early-career (2 days) | 350.00 $ + 346.50 $ Taxes |
| Retiree (full fee) | 390.00 $ + 386.10 $ Taxes |
| Retiree (1 day) | 175.00 $ + 173.25 $ Taxes |
| Retiree (2 days) | 350.00 $ + 346.50 $ Taxes |
| Graduate student (full fee) | 345.00 $ + 341.55 $ Taxes |
| Graduate student (1 day) | 170.00 $ + 168.30 $ Taxes |
| Graduate student (2 days) | 340.00 $ + 336.60 $ Taxes |
| Undergraduate affiliate (full fee) | 230.00 $ + 227.70 $ Taxes |
| Undergraduate affiliate (1 day) | 90.00 $ + 89.10 $ Taxes |
| Undergraduate affiliate (2 days) | 180.00 $ + 178.20 $ Taxes |
| High School / CEGEP / College Teacher (1 day/full fee) | 30.00 $ + 29.70 $ Taxes |
| Institutional Visionary Member (compl. employee reg'n) | 0.00 $ + 0.00 $ Taxes |
| Registration - Early - Non-Members | |
| Invited speaker (full fee) | 565.00 $ + 559.35 $ Taxes |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (full fee) | 565.00 $ + 559.35 $ Taxes |
| Invited Speaker (1 day) | 260.00 $ + 257.40 $ Taxes |
| Invited Speaker (2 days) | 520.00 $ + 514.80 $ Taxes |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (1 day) | 260.00 $ + 257.40 $ Taxes |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (2 days) | 520.00 $ + 514.80 $ Taxes |
| Non-member (full fee) | 825.00 $ + 816.75 $ Taxes |
| Non-member (1 day) | 395.00 $ + 391.05 $ Taxes |
| Non-member (2 days) | 790.00 $ + 782.10 $ Taxes |
| Graduate student (full fee) | 495.00 $ + 490.05 $ Taxes |
| Graduate student (1 day) | 210.00 $ + 207.90 $ Taxes |
| Graduate student (2 days) | 420.00 $ + 415.80 $ Taxes |
| High School / CEGEP / College Teacher (1 day/full fee) | 60.00 $ + 59.40 $ Taxes |
| Exhibitor (primary rep.) | 0.00 $ + 0.00 $ Taxes |
| Exhibitor (2nd rep) | 0.00 $ + 0.00 $ Taxes |
| Exhibitor (add'l rep) | 250.00 $ + 247.50 $ Taxes |
| Sun. Student Workshop and CAP Board/Council Events (15h00 to 20h00) | |
| ** (15h00 - 18h00) Student Workshop | |
| # (18h00 - 20h00) CAP Past President's Working Dinner (restricted) | |
| # Teachers' Workshop | |
| # CINP Breakfast Board Meeting | |
| HS Teacher Workshop Session 1: Tours (08h45-09h45) | |
| LIVELab | 0.00 $ + 0.00 $ Taxes |
| Planetarium | 0.00 $ + 0.00 $ Taxes |
| HS Teacher Workshop Session 2 (10h15-11h15) | |
| Math-Bots: Deriving Physics Equations from Coded Robots | 0.00 $ + 0.00 $ Taxes |
| Destreaming Science! | 0.00 $ + 0.00 $ Taxes |
| Measuring the Mass of the Higgs Boson | 0.00 $ + 0.00 $ Taxes |
| Group Roles in Online Labs / Circuits Predict-Observe-Explain-Reflect | 0.00 $ + 0.00 $ Taxes |
| HS Teacher Workshop Session 3 (11h30-12h30) | |
| Enhancing Physics Experiments with Online Simulations | 0.00 $ + 0.00 $ Taxes |
| Beyond Bohr: A Quantum Approach to the Atom | 0.00 $ + 0.00 $ Taxes |
| Gr. 11 - Motion - A Hands-On Approach | 0.00 $ + 0.00 $ Taxes |
| HS Teacher Workshop Session 4 (13h30-14h30) | |
| Modelling Motion with p5.js | 0.00 $ + 0.00 $ Taxes |
| What's New in Physics? / Modelling the Expanding Universe | 0.00 $ + 0.00 $ Taxes |
| Powering Up: Integrating Engineering into the Classroom with WEMADEIT / Geoengineering and Climate Change | 0.00 $ + 0.00 $ Taxes |
| Demonstrations: Inflating the Grasshopper | 0.00 $ + 0.00 $ Taxes |
| HS Teacher Workshop Session 5 (15h00-16h00) | |
| Inquiry Based Relativity | 0.00 $ + 0.00 $ Taxes |
| Balloons, Boxes and Forces / Musical Pendulum / Measuring g Three Ways | 0.00 $ + 0.00 $ Taxes |
| Cosmic Rays Live at SNOLAB / Benefits of running a STEM club | 0.00 $ + 0.00 $ Taxes |
| improv-PHYS-ation | 0.00 $ + 0.00 $ Taxes |
| HS Teacher Workshop Session 6 : Tours (16h15-17h15) | |
| Reactor Tour - long pants/closed shoes required | 0.00 $ + 0.00 $ Taxes |
| Planetarium | 0.00 $ + 0.00 $ Taxes |
| LIVELab | 0.00 $ + 0.00 $ Taxes |
| Monday HS/Cégep/College Teachers Workshop registration (08h00 - 15h30) | |
| HS Teachers' Workshop morning session | |
| HS Teachers' Workshop afternoon session | |
| Departmental Leaders Professional Development Workshop | 0.00 $ + 0.00 $ Taxes |
Taxes not included.