When
2019-06-03 00:00 to 2019-06-07 00:00
Location
Simon Fraser University
8888 University Drive
Burnaby, BC V5A 1S6
Canada
8888 University Drive
Burnaby, BC V5A 1S6
Canada
Contact
Phone: 613-562-5614
Registration Fees
| Herzberg Public Lecture Total | |
| Add GUEST tickets (max 5) : Herzberg Public Lecture | 0.00 $ + 0.00 $ Taxes |
| Registration - Late - Members | |
| Member (full fee) | 740.00 $ + 732.60 $ Taxes |
| Member (1 day) | 345.00 $ + 341.55 $ Taxes |
| Member (2 days) | 690.00 $ + 683.10 $ Taxes |
| Invited Speaker (full fee) | 740.00 $ + 732.60 $ Taxes |
| Invited Speaker (1 day) | 345.00 $ + 341.55 $ Taxes |
| Invited Speaker (2 days) | 690.00 $ + 683.10 $ Taxes |
| Early-career (full fee) | 565.00 $ + 559.35 $ Taxes |
| Early-career (1 day) | 260.00 $ + 257.40 $ Taxes |
| Early-career (2 days) | 520.00 $ + 514.80 $ Taxes |
| Retiree (full fee) | 565.00 $ + 559.35 $ Taxes |
| Retiree (1 day) | 260.00 $ + 257.40 $ Taxes |
| Retiree (2 days) | 520.00 $ + 514.80 $ Taxes |
| Graduate student (full fee) | 520.00 $ + 514.80 $ Taxes |
| Graduate student (1 day) | 255.00 $ + 252.45 $ Taxes |
| Graduate student (2 days) | 510.00 $ + 504.90 $ Taxes |
| Undergraduate affiliate (full fee) | 405.00 $ + 400.95 $ Taxes |
| Undergraduate affiliate (1 day) | 175.00 $ + 173.25 $ Taxes |
| Undergraduate affiliate (2 days) | 350.00 $ + 346.50 $ Taxes |
| High School / CEGEP / College Teacher (1 day/full fee) | 130.00 $ + 128.70 $ Taxes |
| Institutional Visionary Member (compl. employee reg'n) | 0.00 $ + 0.00 $ Taxes |
| Registration - Late - Non-Members | |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (full fee) | 740.00 $ + 732.60 $ Taxes |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (1 day) | 345.00 $ + 341.55 $ Taxes |
| Non-Canadian Resident Member of a Reciprocal Society (APS, Japan, Australia) (2 days) | 690.00 $ + 683.10 $ Taxes |
| Non-member (full fee) | 1 000.00 $ + 990.00 $ Taxes |
| Non-member (1 day) | 480.00 $ + 475.20 $ Taxes |
| Non-member (2 days) | 960.00 $ + 950.40 $ Taxes |
| Graduate student (full fee) | 670.00 $ + 663.30 $ Taxes |
| Graduate student (1 day) | 295.00 $ + 292.05 $ Taxes |
| Graduate student (2 days) | 590.00 $ + 584.10 $ Taxes |
| High School / CEGEP / College Teacher | 160.00 $ + 158.40 $ Taxes |
| Exhibitor (primary rep.) | 0.00 $ + 0.00 $ Taxes |
| Exhibitor (2nd rep.) | 0.00 $ + 0.00 $ Taxes |
| Exhibitor (add'l rep) | 350.00 $ + 346.50 $ Taxes |
| Sun. Workshops and Events | |
| (13h30 - 16h00) Workshop on Vacuum Technologies (Hosted by Busch/Pfeiffer) | |
| ** (16h30 - 18h00) Student Presentation Masterclass | |
| # (18h00 - 20h00) CAP Past President's Working Dinner (restricted) |
Taxes not included.